Coupling, pipe fitting, pipe clip

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-19 01:55
Browse the number: 133
inquiry
Company Profile
 
 
Product details
Hichine Victaulic coupling piping systems solutions can be found at work around the world - from small to large commercial and industrial HVAC and fire protection system application, safety moving large volume of wet and dry mediums in industrial process piping, oilfield and mining operations, and at your local municipal water and wastewater treatment plant.

Specifications:
1. Bolts/Nuts-Round head, oval-neck, type carbon steel zinc plated SS304, SS316 bolts and heavy nuts;
2. Coupling-type SS304, SS316, SS2205, SS2507;
3. Gaskets-EPDM. Rubber, both suitable for hot and cold water,; not suitable for petroleum service.

Characteristics:
1. Type: full coupling, half coupling, socket welding full/half coupling, socket weld full/half coupling(SW full/half coupling), forged full/half coupling, high pressure full/half coupling, carbon steel socket welding full/half coupling(CS SW full/half coupling), mild steel socket welding full/half coupling(MS SW full/half coupling), alloy steel socket welding full/half coupling(AS SW full/half coupling), stainless steel socket welding full/half coupling(SS SW full/half coupling)
2. Size: NPS 1/2''-8'' (DN15-200); ''
3. Varieties: 3000lb, 6000lb, 9000lb, SH80, SCH160, XXS;
4. Material: carbon steel, alloy steel, stainless steel;
5. Standard: ANSI/ASTM/ASME B16.11, API 5L, JIS B2316, GB/T 14383
6. Surface treatment: shot blasted, black painting, rust-proof oil, transparent oil, galvanizing, hot galvanizing
7. Usage: petroleum, power, chemistry, construction, gas, metallurgy, shipbuilding


Pressure Rating 500Psi 1200Psi
Fitting Parameter/Materials Applicable Criterion Parameter/Materials Applicable Criterion
Bolts/Nuts/Washers Type carbon iron covered with zinc(or stainless steel) GB12 Type carbon iron covered with zinc(or stainless steel) GB12
Coupling stainless steel stainless steel
Gaskets EPDM EPDM




Pressure Rating 500 Psi 1200 Psi

Nominal Series Formal Size Formal Size
X Y Z X Y Z
in in in in in in in
mm mm mm mm mm mm mm
3/4 1.85 3.31 1.61 1.93 3.19 1.65
20 47 84 41 49 81 42
1 2.05 3.54 1.61 2.13 3.46 1.65
25 52 90 41 54 88 42
1-1/4 2.28 3.79 1.65 2.36 3.74 1.73
32 58 96.3 42 60 95 44
1-1/4 2.40 3.93 1.65 2.36 3.74 1.73
32 61 99.7 42 60 95 44
1-1/2 2.64 4.19 1.65 2.72 4.21 1.73
40 67 106.3 42 69 107 44
2 3.03 4.59 1.65 3.23 4.88 1.73
50 77 116.7 42 82 124 44
2 3.19 4.76 1.65 3.23 4.88 1.73
50 81 121 42 82 124 44
2-1/2 3.78 5.63 1.69 3.94 5.47 1.73
65 96 143.1 43 100 139 44
2-1/2 3.86 5.80 1.69 3.94 5.47 1.73
65 98 147.3 43 100 139 44
3 4.37 6.33 1.69 4.45 6.06 1.73
80 111 160.9 43 113 154 44
4 5.20 7.22 1.85 5.28 7.20 1.89
100 132 183.3 47 134 183 48
4 5.43 7.46 1.85 5.28 7.20 1.89
100 138 189.5 47 134 183 48
5 6.20 8.23 1.93 6.42 8.66 1.97
125 157.4 209.1 49 163 220 50
5 6.47 8.52 1.93 6.42 8.66 1.97
125 164.4 216.3 49 163 220 50
6 7.25 9.29 2.17 7.44 9.53 2.20
150 184.2 236 55 189 242 56
6 7.65 9.69 2.17 7.44 9.53 2.20
150 194.2 246.2 55 189 242 56
8 — — — 9.84 12.40 2.36
200 — — — 250 315 60
Standard Cut Groove Specifications
Notes:
1.Pipe specifications and outside diameter: The outside diameter of roll grooved pipe shall not vary more than the tolerance listed.
2.Gasket seat :The pipe surface shall be free from indentations, roll marks, and projections from the end of the pipe to the groove, to provide a leak-tight seal for the gasket. All loose paint, scale, dirt, chips, grease and rust must be removed.
3.Groove width: The bottom of groove to be free of loose dirt, chips, rust and scale that may interfere with proper coupling assembly.
4.Groove outside diameter: The groove must be of uniform depth for the entire pipe circumference.

Standard Cut Groove Specifications
STANDARD CUT GROOVE PIPE SPECIFICATION FORFLEXIBLE COUPLINGS
NominaSize Tolerance for outer Gasket Groove Groove Dia. Groove Min.Wall
diameter pipe Seat Width C Depth Thickness
Basic OD Tol. A B Basic Tol. D T
in in in in ±0.03 ±0.03 in in in in
mm mm +mm -mm ±0.76 ±0.76 mm mm mm mm
3/4 1.050 0.010 0.010 0.625 0.313 0.938 -0.015 0.056 0.113
20 26.7 0.25 0.25 15.88 7.95 23.83 -0.38 1.42 2.87
1 1.315 0.013 0.013 0.625 0.313 1.190 -0.015 0.063 0.133
25 33.4 0.33 0.33 15.88 7.95 30.23 0.38 1.60 3.38
1-1/4 1.496 0.016 0.016 0.625 0.313 1.37 -0.015 0.063 0.140
32 38 0.41 0.41 15.88 7.95 34.8 -0.38 1.60 3.56
1-1/4 1.660 0.016 0.016 0.625 0.313 1.535 -0.015 0.063 0.140
32 42.2 0.41 0.41 15.88 7.95 38.99 -0.38 1.60 3.56
1-1/2 1.900 0.019 0.019 0.625 0.313 1.775 -0.015 0.063 0.145
40 48.3 0.48 0.48 15.88 7.95 45.09 -0.38 1.60 3.68
2 2.244 0.024 0.024 0.625 0.313 2.118 -0.015 0.063 0.154
50 57 0.61 0.61 15.88 7.95 53.8 -0.38 1.60 3.91
2 2.375 0.024 0.024 0.625 0.313 2.250 -0.015 0.063 0.154
50 60.3 0.61 0.61 15.88 7.95 57.15 -0.38 1.60 3.91
2-1/2 2.875 0.029 0.029 0.625 0.313 2.720 -0.018 0.078 0.188
65 73.0 0.74 0.74 15.88 7.95 69.09 -0.46 1.98 4.78
2-1/2 3.0 0.029 0.029 0.625 0.313 2.836 -0.018 0.078 0.188
65 76.1 0.74 0.74 15.88 7.95 72.04 -0.46 1.98 4.78
3 3.500 0.035 0.031 0.625 0.313 3.344 -0.018 0.078 0.188
80 88.9 0.89 0.79 15.88 7.95 84.94 -0.46 1.98 4.78
3-1/2 4.000 0.040 0.031 0.625 0.313 3.834 -0.020 0.083 0.188
90 101.6 1.02 0.79 15.88 7.95 97.38 -0.51 2.11 4.78
4 4.251 0.045 0.031 0.625 0.375 4.085 -0.020 0.083 0.203
100 108 1.14 0.79 15.88 9.53 103.78 -0.51 2.11 5.16
4 4.500 0.045 0.031 0.625 0.375 4.334 -0.020 0.083 0.203
100 114.3 1.14 0.79 15.88 9.53 110.08 -0.51 2.11 5.16
4-1/2 5.000 0.050 0.031 0.625 0.375 4.834 -0.020 0.083 0.203
120 127.00 1.27 0.79 15.88 9.53 122.78 -0.51 2.11 5.16
5 5.24 0.056 0.031 0.625 0.375 5.068 -0.020 0.084 0.203
125 133.00 1.42 0.79 15.88 9.53 128.74 -0.51 2.13 5.16
5 5.563 0.056 0.031 0.625 0.375 5.395 -0.020 0.084 0.203
125 141.3 1.42 0.79 15.88 9.53 137.03 -0.51 2.13 5.16
6 6.259 0.063 0.031 0.625 0.375 6.089 -0.022 0.085 0.219
150 159 1.60 0.79 15.88 9.53 154.68 -0.56 2.16 5.56
6 6.625 0.063 0.031 0.625 0.375 6.455 -0.022 0.085 0.219
150 168.3 1.60 0.79 15.88 9.53 163.96 -0.56 2.16 5.56
8 8.625 0.063 0.031 0.750 0.438 8.441 -0.025 0.092 0.238
200 219.1 1.60 0.79 19.05 11.13 214.40 -0.64 2.34 6.05




















Standard Roll Groove Specifications
Notes:
1.Pipe specifications and outside diameter: The outside diameter of roll grooved pipe shall not vary more than the tolerance listed.
2.Gasket seat :The pipe surface shall be free from indentations, roll marks, and projections from the end of the pipe to the groove, to provide a leak-tight seal for the gasket. All loose paint, scale, dirt, chips, grease and rust must be removed.
3.Groove width: The bottom of groove to be free of loose dirt, chips, rust and scale that may interfere with proper coupling assembly.
4.Groove outside diameter: The groove must be of uniform depth for the entire pipe circumference.

Standard Roll Groove Specifications
STANDARD ROLL GROOVE PIPE SPECIFICATION FORFLEXIBLE COUPLINGS
NominaSize Tolerance for outer Gasket Groove Groove Dia. Groove Min.Wall
diameter pipe Seat Width C Depth Thickness
Basic OD Tol. A B Basic Tol. D T
in in in in ±0.03 ±0.03 in in in in
mm mm +mm -mm ±0.76 ±0.76 mm mm mm mm
3/4 1.050 0.010 0.010 0.625 0.281 0.938 -0.015 0.056 0.065
20 26.7 0.25 0.25 15.88 7.14 23.83 -0.38 1.42 1.65
1 1.315 0.013 0.013 0.625 0.281 1.190 -0.015 0.063 0.065
25 33.4 0.33 0.33 15.88 7.14 30.23 0.38 1.60 1.65
1-1/4 1.496 0.016 0.016 0.625 0.281 1.37 -0.015 0.063 0.065
32 38 0.41 0.41 15.88 7.14 34.8 -0.38 1.60 1.65
1-1/4 1.660 0.016 0.016 0.625 0.281 1.535 -0.015 0.063 0.065
32 42.2 0.41 0.41 15.88 7.14 38.99 -0.38 1.60 1.65
1-1/2 1.900 0.019 0.019 0.625 0.281 1.775 -0.015 0.063 0.065
40 48.3 0.48 0.48 15.88 7.14 45.09 -0.38 1.60 1.65
2 2.244 0.024 0.024 0.625 0.344 2.118 -0.015 0.063 0.065
50 57 0.61 0.61 15.88 8.74 53.8 -0.38 1.60 1.65
2 2.375 0.024 0.024 0.625 0.344 2.250 -0.015 0.063 0.065
50 60.3 0.61 0.61 15.88 8.74 57.15 -0.38 1.60 1.65
2-1/2 2.875 0.029 0.029 0.625 0.344 2.720 -0.018 0.078 0.083
65 73.0 0.74 0.74 15.88 8.74 69.09 -0.46 1.98 2.11
2-1/2 3.0 0.029 0.029 0.625 0.344 2.836 -0.018 0.078 0.083
65 76.1 0.74 0.74 15.88 8.74 72.04 -0.46 1.98 2.11
3 3.500 0.035 0.031 0.625 0.344 3.344 -0.018 0.078 0.083
80 88.9 0.89 0.79 15.88 8.74 84.94 -0.46 1.98 2.11
3-1/2 4.000 0.040 0.031 0.625 0.344 3.834 -0.020 0.083 0.083
90 101.6 1.02 0.79 15.88 8.74 97.38 -0.51 2.11 2.11
4 4.251 0.045 0.031 0.625 0.344 4.085 -0.020 0.083 0.083
100 108 1.14 0.79 15.88 8.74 103.78 -0.51 2.11 2.11
4 4.500 0.045 0.031 0.625 0.344 4.334 -0.020 0.083 0.083
100 114.3 1.14 0.79 15.88 8.74 110.08 -0.51 2.11 2.11
4-1/2 5.000 0.050 0.031 0.625 0.344 4.834 -0.020 0.083 0.095
120 127.00 1.27 0.79 15.88 8.74 122.78 -0.51 2.11 2.41
5 5.24 0.056 0.031 0.625 0.344 5.068 -0.020 0.084 0.109
125 133.00 1.42 0.79 15.88 8.74 128.74 -0.51 2.13 2.77
5 5.563 0.056 0.031 0.625 0.344 5.395 -0.020 0.084 0.109
125 141.3 1.42 0.79 15.88 8.74 137.03 -0.51 2.13 2.77
6 6.259 0.063 0.031 0.625 0.344 6.089 -0.022 0.085 0.109
150 159 1.60 0.79 15.88 8.74 154.68 -0.56 2.16 2.77
6 6.625 0.063 0.031 0.625 0.344 6.455 -0.022 0.085 0.109
150 168.3 1.60 0.79 15.88 8.74 163.96 -0.56 2.16 2.77
8 8.625 0.063 0.031 0.750 0.469 8.441 -0.025 0.092 0.109
200 219.1 1.60 0.79 19.05 11.91 214.40 -0.64 2.34 2.77
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]